Manufacturer | Luminaire | Gobo Size (mm) | "K" Layer (mm) | Max. Image Size (mm) | Adaptor Ring (mm) |
---|---|---|---|---|---|
Altman | Micro Ellipse LED | 37.5 | 35.3 | 29 | 35.3-37.5 |
Altman | ME4+ LED | 37.5 | 35.3 | 29 | 35.3-37.5 |
Altman | PHX Ellipsoidal Series LED | 86 | 64.9 | 64 | 64.9 - 86 |
American DJ | Ikon IR/LED | 53.3 | 48.9 | 33 | 48.8-53.3 |
American DJ | Ikon Profile LED | 26.5 | 23.7 | 24 | 23.7-26.5 |
American DJ | Inno Spot Pro LED Glass | 23.7 | 23.7 | 20 | No ring |
American DJ | Inno Spot Pro LED Metal | 24 | 20 | ||
American DJ | Gobo Projector LED Glass | 26.5 | 23.7 | 19 | 23.7-26.5 |
American DJ | Gobo Projector LED Metal | 26.8 | 24 | ||
American DJ | Vizi LED Glass | 26.5 | 23.7 | 19 | 23.7-26.5 |
American DJ | Vizi LED Metal | 27 | 22 | ||
Chauvet | EZ Gobo LED Metal | 25.8 | 18.6 | ||
Chauvet | EZ Gobo LED Glass | 25.7 | 25.7 | 18.6 | No ring |
Chauvet | Followspot 75ST LED | 23.7 | 23.7 | 21.3 | No ring |
Chauvet | Gobo Zoom LED Glass | 27.9 | 25.7 | 20 | 25.7-27.9 |
Chauvet | Gobo Zoom LED Metal | 28.8 | 24 | ||
Chauvet | Gobo Zoom LED 2.0 Glass | 27.9 | 25.5 | 20 | 25.7-27.9 |
Chauvet | Gobo Zoom LED 2.0 Metal | 28.6 | 26 | ||
Chauvet | Intimidator Spot 255 IRC LED | 23.7 | 23.7 | 20 | No ring |
Chauvet | Intimidator Spot LED 250/350 Glass | 23.7 | 23.7 | 20 | No ring |
Chauvet | Intimidator Spot LED 250/350 Metal | 24 | 20 | ||
Chauvet | LFS 5 LED | 25.5 | 23.7 | 19 | 23.7-25.5 |
Chauvet | LFS 75 LED | 40 | 18 | ||
Chauvet | Maverick MK2 LED | 31.5 | 29.9 | 28 | 29.9-31.5 |
Chauvet | Ovation Mini LED | 37.5 | 35.3 | 29 | 35.3-37.5 |
Chauvet | Ovation Series LED | A and B | 64.9 | 59 | 64.9-86 |
Chauvet | Q-Spot 260-LED | 25.5 | 23.7 | 19 | 23.7-25.5 |
Chauvet | Q-Spot 460 LED | 31.5 | 29.9 | 24 | 29.9-31.5 |
Coemar | Reflection LEDko | B | 64.9 | 45 | 64.9-86 |
Coemar | Image Pro 300 II LED | 51.8 | 48.9 | 35.3 | 48.9-51.8 |
Elation | Colour 5 Profile LED | B | 64.9 | 59 | 64.9-86 |
Elation | WW Profile LED | B | 64.9 | 59 | 64.9-86 |
ETC | ColorSource LED | A and B | 64.9 | 59 | 64.9-86 |
ETC | Irideon FPZ LED | 37.5 | 35.3 | 25 | 35.3-37.5 |
ETC | Source Four LED | A and B | 64.9 | 59 | 64.9-86 |
ETC | Source Four Mini LED | 37.5 | 35.3 | 25 | 35.3-37.5 |
Globus New Media | ECO Spot LED30 | 37.5 | 35.3 | 25 | 35.3-37.5 |
Globus New Media | ECO Spot LED100 | 66 | 64.9 | 45 | 64.9-66 |
GLP | Impression Spot One LED | 26.5 | 23.7 | 18 | 23.7-26.5 |
GLP | Volks Licht Spot LED | 22.5 | 21.4 | 16 | 21.4-22.5 |
High End Systems | Bolt LED | 28.6 | 25.7 | 20 | 25.7-28.6 |
High End Systems | SolaSpot Pro 1000 Rotating LED | 29.9 | 25.7 | 20 | 25.7-29.9 |
High End Systems | SolaSpot Pro 1500 Rotating LED | 29.9 | 25.7 | 20 | 25.7-29.9 |
High End Systems | SolaSpot Pro 2000 Rotating LED | 29.9 | 25.7 | 20 | 25.7-29.9 |
High End Systems | SolaSpot Pro CMY Rotating LED | 27.9 | 25.7 | 20 | 25.7-27.9 |
High End Systems | Sola Spot LED | 26.5 | 26.5 | 20 | No ring |
High End Systems | Trackspot Bolt LED | 29 | 25.7 | 20 | 25.7-29 |
Martin | Exterior 400 Image Projector LED | 27.9 | 25.7 | 20 | 25.7-27.9 |
Martin | Exterior Projection 500 MG LED | 29.9 | 25.7 | 23 | 25.7-29.9 |
Martin | MAC 350 Entour LED | 27.9 | 25.7 | 23 | 25.7-27.9 |
Martin | Quantum LED | 27.9 | 25.7 | 20 | 25.7-27.9 |
Martin | Rush Gobo Projector 1 LED | 37.5 | 35.3 | 24 | 35.3-37.5 |
Martin | Rush MH1 Profile Plus LED | 26.5 | 23.7 | 22 | 23.7-26.5 |
Martin | Rush MH 5 Profile LED | 23.7 | 23.7 | 20 | No ring |
Martin | Rush Scanner 1 LED | 23.7 | 23.7 | 20 | No ring |
Mega Systems | XRLED 1200 Spot LED | 31.5 | 29.9 | 26 | 29.9-31.5 |
Mega Systems | XRLED 700 Spot LED | 27.9 | 25.7 | 23 | 25.7-27.9 |
Mega Systems | XRLED 500 Spot LED | 27.9 | 25.7 | 23 | 25.7-27.9 |
Mega Systems | XRLED 300 Spot LED | 23.7 | 23.7 | 20 | No ring |
Mega Systems | Drama 50 LED | 37.5 | 29.9 | 25 | 29.9-37.5 |
Mega Systems | Drama 1200 LED | 86 | 64.9 | 45 | 64.9-86 |
Osram | Kreios G1 LED | 37.5 | 35.3 | 29 | 35.3-37.5 |
Osram | Kreios Profile LED | 66 | 64.9 | 45 | 64.9-66 |
PR Lighting | XRLED 300 Spot | 23.7 | 23.7 | 20 | No ring |
PR Lighting | XRLED 500/700 Spot | 27.9 | 25.7 | 23 | 25.7-27.9 |
PR Lighting | XRLED 1200 Spot | 31.5 | 29.9 | 26 | 29.9-31.5 |
Priam | RevEAL LED | 86 | 64.9 | 45 | 64.9-86 |
Robe | DL4S Profile LED | 26.5 | 23.7 | 19 | 23.7-26.5 |
Robe | DL4X Spot LED | 26.5 | 23.7 | 19 | 23.7-26.5 |
Robe | DL7S Profile LED | 30.5 | 29.9 | 25 | 29.9-30.5 |
Robert Juliat | Aledin LED | 100 | 64.9 | 45 | 64.9-86 |
Robert Juliat | Tibo LED | 66 | 64.9 | 48 | |
Robert Juliat | Zep 640SX / 660SX LED | 100 | 82.5 | 75 | 82.5-100 |
Selecon | Accent Profile / Aureol LED | 37.5 | 35.3 | 29 | 35.3-37.5 |
Selecon | PL Profile1 LED | 66 | 64.9 | 45 | 64.9-66 |
Selecon | Selecon Display Profile LED | 37.5 | 35.3 | 29 | 35.3-37.5 |
SGM | G-Spot Series LED | 37.5 | 35.3 | 32 | 35.3-37.5 |
SGM | G-Profile Series LED | 37.5 | 35.3 | 32 | 35.3-37.5 |
Standard Sizes | A Size | 100 | 64.9 | 59 | 64.9-100 |
Standard Sizes | B Size | 86 | 64.9 | 59 | 64.9 - 86 |
Standard Sizes | D Size | 53.3 | 48.9 | 43 | 48.8-53.3 |
Standard Sizes | E Size | 37.5 | 35.3 | 29 | 35.3-37.5 |
Standard Sizes | G Size | 44 | 41.9 | 36 | 41.9-44 |
Standard Sizes | M Size | 66 | 64.9 | 59 | 64.9-66 |
Standard Sizes | V Size | 25.5 | 23.7 | 19 | 23.7-25.5 |
Strand Lighting | PL Profile1 MKII LED | 66 | 64.9 | 45 | 64.9-66 |
Strand Lighting | PL Profile4 MKII LED | 86 | 64.9 | 59 | 64.9-86 |
Strong Entertainment | Neeva LED | A and B | 64.9 | 59 | 64.9-86 |
Times Square | LED 10P | 37.5 | 35.3 | 29 | 35.3-37.5 |
Times Square | LED 21P | 37.5 | 35.3 | 29 | 35.3-37.5 |
Times Square | Gobo 80L LED | 37.5 | 35.3 | 29 | 35.3-37.5 |
Manufacturer | Luminaire | Gobo Size (mm) | "K" Layer (mm) | Max. Image Size (mm) | Adaptor Ring (mm) |
---|---|---|---|---|---|
Altman | ODEC Outdoor CDM | 86 | 64.9 | 55 | 64.9-86 |
Altman | Mini ODEC Outdoor CDM | 50 | 48.9 | 35 | 48.9-50 |
Altman | PHX Ellipsoidal CDM | 86 | 64.9 | 59 | 64.9-86 |
Altman | Master Ellipse CDM | 37.5 | 35.3 | 29 | 35.3-37.5 |
American DJ | Ikon Profile | 26.5 | 23.7 | 19 | 23.7-26.5 |
Chauvet | Q-Spot 575 | 30.9 | 25.7 | 20 | 25.7-30.9 |
Chauvet | Q-Spot 250 | 36.4 | 35.3 | 29 | 35.3-36.4 |
Chauvet | Q-Spot 200 | 25.5 | 23.7 | 19 | 23.7-25.5 |
Chauvet | Q-Spot 152 | 25 | 23.7 | 19 | 23.7-25 |
Chauvet | Q-Scan 250 | 26.5 | 23.7 | 19 | 23.7-26.5 |
Chauvet | Maverick MK1 Hybrid | 22 | 21.4 | 13 | No ring |
Chauvet | Legend 2000X/3000X/5000X | 30.9 | 25.7 | 20 | 25.7-30.9 |
Clay Paky | VIP/SIP | 50 | 48.9 | 43 | 48.9-50 |
Clay Paky | VIP/SIP | 31.5 | 29.9 | 23.7 | 29.9-31.5 |
Clay Paky | Supersharpy | 25 | 23.7 | 16 | 23.7-25 |
Clay Paky | Super Scan Zoom | 50 | 48.9 | 43 | 48.9-50 |
Clay Paky | Stage Profile Plus | 50 | 48.9 | 43 | 48.9-50 |
Clay Paky | Golden Scan | 66 | 64.9 | 59 | 64.9-66 |
Clay Paky | Alpha Spot QWO 800 Rotating Wheel | 25.7 | 23.7 | 16 | 23.7-25.7 |
Clay Paky | Alpha Spot HPE 700 | 25.7 | 25.7 | 23 | No ring |
Clay Paky | Alpha Spot HPE 575/1200 | 37.5 | 35.3 | 25 | 35.3-37.5 |
Clay Paky | Alpha Spot Easy 1200 | 37.5 | 35.3 | 25 | 35.3-37.5 |
Clay Paky | Alpha Spot 575/700 | 37.5 | 35.3 | 25 | 35.3-37.5 |
Clay Paky | Alpha Profile 1500 Static Wheel | 31.5 | 31.5 | 19 | No ring |
Clay Paky | Alpha Profile 1500 Rotating Wheel | 37.5 | 29.9 | 26 | 29.9-37.5 |
Clay Paky | Alpha Profile 1200 | 37.5 | 35.3 | 25 | 35.3-37.5 |
Clay Paky | Super Scan | 66 | 64.9 | 59 | 64.9-66 |
Clay Paky | Spherilight | 32.8 | 29.9 | 26 | 29.9-32.8 |
Clay Paky | Spheriscan | 32.8 | 29.9 | 26 | 29.9-32.8 |
Clay Paky | Stage Zoom 1200 | 50 | 48.9 | 43 | 48.9-50 |
Clay Paky | Stage Scan | 50 | 48.9 | 43 | 48.9-50 |
Clay Paky | Scenius Profile / Spot | 32.8 | 29.9 | 26 | 29.9-32.8 |
Clay Paky | Mythos | 25.7 | 23.7 | 13 | 23.7-25 |
Clay Paky | MiniScan HP3 | 25.5 | 23.7 | 19 | 23.7-25.5 |
Clay Paky | Golden Spot 1200 | 50 | 48.9 | 43 | 48.9-50 |
Clay Paky | Golden Scan HPE | 50 | 48.9 | 43 | 48.9-50 |
Clay Paky | Alpha Spot QWO 800 Static Wheel | 31.5 | 29.9 | 26 | 29.9-31.5 |
Coemar | ProSpot 250 LX | 25.5 | 23.7 | 19 | 23.7-25.5 |
Coemar | ProSpot 575 | 31.5 | 29.9 | 24 | 29.9-31.5 |
Coemar | I Spot Flex | 31.5 | 29.9 | 24 | 29.9-31.5 |
Coemar | I Spot 575/1200 | 31.5 | 29.9 | 24 | 29.9-31.5 |
Coemar | I Profile Flex | 31.5 | 29.9 | 24 | 29.9-31.5 |
Coemar | CF 7 HE | 25.5 | 23.7 | 19 | 23.7-25.5 |
Elation | Vision Scan 250 | 26.5 | 23.7 | 20 | 23.7-26.5 |
Elation | Satura Profile | 29 | 25.7 | 20 | 25.7-29.0 |
Elation | Power Spot 250/575/575IE/700 | 26.5 | 23.7 | 20 | 23.7-26.5 |
Elation | Image Pro 300 II | 51.8 | 48.9 | 36 | 48.9-51.8 |
Elation | Design Spot 1400E | 37.5 | 35.3 | 29 | 35.3-37.5 |
Elation | Design Spot 250/250Pro/300/575E | 26.5 | 23.7 | 20 | 23.7-26.5 |
ETC | Source Four Jr HID | 66 | 64.9 | 45 | 64.9-86 |
Manufacturer | Luminaire | Gobo Size (mm) | "K" Layer (mm) | Max. Image Size (mm) | Adaptor Ring (mm) |
---|---|---|---|---|---|
Altman | Micro Ellipse | 37.5 | 35.3 | 29 | 35.3-37.5 |
Altman | Master Ellipse | 37.5 | 35.3 | 29 | 35.3-37.5 |
Altman | PHX ERS | 86 | 64.9 | 59 | 64.9-86 |
Altman | Shakespeare | 86 | 64.9 | 59 | 64.9-86 |
Chauvet | Legend 150 R | 27.9 | 25.7 | 18 | 26-27.9 |
Chauvet | TFX-FS360 | 37.5 | 35.3 | 29 | 35.3-37.5 |
Colortran | 5/50 | 86 | 64.9 | 59 | 64.9-86 |
ETC | Source Four | A and B | 64.9 | 59 | 64.9-86 |
ETC | Source Four Jr | 66 | 64.9 | 45 | 64.9-66 |
ETC | Source Four Mini | 37.5 | 35.3 | 25 | 35.3-37.5 |
ETC | Source Four Revolution | 66 | 64.9 | 45 | 64.9-66 |
Martin | Mania PR1/DC3/EF3 | 53.3 | 48.9 | 43 | 48.9-53.3 |
Martin | Mania SCX 600/700/800 | 22.5 | 21.4 | 16 | 21.4-22.5 |
Martin | Mini MAC Maestro | 37.5 | 35.3 | 29 | 35.3-37.5 |
Robert Juliat | 600 SX Series | 100 | 64.9 | 59 | 64.9-100 |
Robert Juliat | Decoupes 710 SX2 / 711 SX2 | 100 | 64.9 | 59 | 64.9-100 |
Robert Juliat | Robert Juliat "A" size | 100 | 64.9 | 59 | 64.9-100 |
Robert Juliat | Robert Juliat "B" size | 86 | 64.9 | 59 | 64.9-86 |
Robert Juliat | Tibo Tungsten | 66 | 64.9 | 48 | 64.9-66 |
Selecon/Strand | Accent Profile / Aureol | 37.5 | 35.3 | 29 | 35.3-37.5 |
Selecon/Strand | Acclaim | 66 | 64.9 | 59 | 64.9-66 |
Selecon/Strand | Aureol Beamshaper | 37.5 | 35.3 | 29 | 35.3-37.5 |
Selecon/Strand | Arena | 100 | 64.9 | 59 | 64.9-100 |
Selecon/Strand | Condensor 1200 | 86 | 64.9 | 59 | 64.9-86 |
Selecon/Strand | Display Profile | 37.5 | 35.3 | 29 | 35.3-37.5 |
Selecon/Strand | Leko Lite | 86 | 64.9 | 59 | 64.9-86 |
Selecon/Strand | Pacific 5.5-13 Zoom/12-28 Zoom | 66 | 64.9 | 59 | 64.9-66 |
Selecon/Strand | Pacific 14-35 Zoom/7.5-19 Zoom | 86 | 64.9 | 59 | 64.9-86 |
Selecon/Strand | Pacific 23-50 Zoom/45-75 Zoom | 100 | 64.9 | 59 | 64.9-100 |
Selecon/Strand | Pacific 7.5-19 Followspot | 100 | 64.9 | 59 | 64.9-100 |
Selecon/Strand | Pacific Fixed Beams | 100 | 64.9 | 59 | 64.9-100 |
Selecon/Strand | Selecon Display Profile | 37.5 | 35.3 | 29 | 35.3-37.5 |
Selecon/Strand | Zoomspot 1200 | 86 | 64.9 | 59 | 64.9-86 |
Selecon/Strand | Zoomspot SPX | 86 | 64.9 | 59 | 64.9-86 |
Standard Sizes | A Size | 100 | 64.9 | 59 | 64.9-100 |
Standard Sizes | B Size | 86 | 64.9 | 59 | 64.9-86 |
Standard Sizes | D Size | 53.3 | 48.9 | 43 | 48.9-53.3 |
Standard Sizes | E Size | 37.5 | 35.3 | 29 | 35.3-37.5 |
Standard Sizes | G Size | 44 | 41.9 | 36 | 41.9-44 |
Standard Sizes | M Size | 66 | 64.9 | 59 | 64.9-66 |
Standard Sizes | V Size | 25.5 | 23.7 | 19 | 23.7-25.5 |
Vari-Lite | VL1100 Tungsten ERS | 37.5 | 35.3 | 25 | 35.3-37.5 |
Search by Pattern Name or Number
All manufacturers names, product names & copyrights are owned by their respective companies. PTC/InLight Gobos does not represent or is affilliated with any of the manufacturers listed. All information supplied is for reference only. The information is updated periodically and is believed to be accurate. InLight Gobos is not liable for any inaccurate information.